It has a certain degree of heat resistance and insulation and is widely used to make coil bindings on thousands of transformers and demanding electrical appliances, motor products and motor products.
| Serial number | project | Unit | Standard value | Test value |
| 1 | Exterior | Uniform color, no oil, iron, metal residue and other foreign impurities | qualified | |
| 2 | thickness | mm | 0.14+0.02 | 0.15 |
| 3 | width | mm | 30 | 30 |
| 4 | length | m | 50 | 51 |
| 5 | density | root/cm | 40±2 | 42 |
| root/cm | 12±1 | 13 | ||
| 6 | Breaking strength | N/10*100mm | ≥150 | 175 |
| 7 | Temperature resistant | ℃/12h | ≥180 | 180 |
GET A QUOTE