
| Illustrate | parameter |
| Rated voltage | 15KV |
| Rated current | 630A |
| 1 minute power frequency withstand voltage | 42KV |
| Lightning impulse withstand voltage | 95KV |
| DC withstand voltage | 52KV 15min |
| Minimum corona onset voltage | 11KV |
| 24 hours overload | 1000A |
| Short-time withstand current | 25KV/0-17s 10KV/3S |

| Illustrate | parameter |
| Rated voltage | 15KV |
| Rated current | 630A |
| 1 minute power frequency withstand voltage | 42KV |
| Lightning impulse withstand voltage | 95KV |
| DC withstand voltage | 52KV 15min |
| Minimum corona onset voltage | 11KV |
| 24 hours overload | 1000A |
| Short-time withstand current | 25KV/0-17s 10KV/3S |

| Illustrate | parameter |
| Rated voltage | 15KV |
| Rated current | 630A |
| 1 minute power frequency withstand voltage | 42KV |
| Lightning impulse withstand voltage | 95KV |
| DC withstand voltage | 52KV 15min |
| Minimum corona onset voltage | 11KV |
| 24 hours overload | 1000A |
| Short-time withstand current | 25KV/0-17s 10KV/3S |
GET A QUOTE